Description
Vibrating Wire Uplift Pressure Sensor – Model EPU-20V
The EPU-20V is a vibrating wire–type uplift pressure monitoring system engineered for precise measurement of uplift water pressure in the foundations of dams, spillways, and mass concrete structures.
The system employs a vibrating wire pressure transducer coupled with a pipe network, enabling accurate readings of hydraulic pressure from seepage or groundwater beneath foundations.
Unlike standard piezometers, the EPU-20V incorporates a 25 mm BSP adaptor for direct connection to perforated or non-perforated pipes instead of a porous filter. These pipes are embedded in pre-drilled holes extending from the instrumentation gallery to the desired depth. The sensor is connected at the gallery end through fittings and valves, allowing for both reliable sealing and ease of maintenance.
Constructed from stainless steel and hermetically sealed using electron-beam welding, the transducer ensures long-term stability under harsh underground and submerged conditions.
Specifications
| Parameter | Details |
|---|---|
| Range (MPa) | 0.2, 0.35, 0.5, 1.0 – specify |
| Accuracy | ± 0.25 % FS (standard) |
| Non-linearity | ± 0.5 % FS |
| Resolution | 0.025 % FS |
| Over-range Limit | 150 % of range |
| Temperature Range | −20 °C to +80 °C |
| Thermistor | YSI 44005 or equivalent |
| Dimensions (Ø × L) | 42 × 210 mm |
Technical Summary
| Instrument Name | Uplift Pressure Sensor |
|---|---|
| Sensor Type | Vibrating Wire |
| Construction | 25 mm BSP adaptor for pipe connection (instead of filter) |
| Applications | Measurement of uplift pressure in dam foundations and mass concrete structures |
| Measured Parameter | Uplift water pressure |
| Testing / Calibration | Thermal cycling (−20 to +80 °C), pressure cycling (2000 cycles), reverse pressure test, individual temperature compensation and calibration for accuracy and repeatability |
| Key Features | Hermetically sealed by electron-beam welding for long-term durability |
| Protection (Waterproofing) | IP-68 – fully submersible throughout its operating range |
| Dimensions | Ø 42 mm × 210 mm L |


