Description
Model: ECTD-30V / ECTD-60V
The ECTD-30V and ECTD-60V are combined CTD (Conductivity–Temperature–Depth) sensors designed for high-precision monitoring of electrical conductivity, water level, and temperature in groundwater, boreholes, and other hydrological applications. These robust, marine-grade probes are engineered for long-term deployment in harsh field environments.
Each CTD sensor integrates an absolute pressure transducer and a conductivity/temperature module to deliver reliable and stable data for hydrological and environmental studies. The ECTD-30V probe incorporates the EPP-30V pressure sensor, while the ECTD-60V version features the EPP-60V low-range pressure sensor, offering flexibility across shallow and deep monitoring sites.
Both models are compatible with the Encardio-rite ESDL-30CTDB datalogger, which centralizes the signal conditioning and processing circuitry. This design significantly reduces sensor cost without compromising accuracy, resolution, or reliability, making it a cost-effective solution for distributed monitoring networks.
Specifications
| Parameter | Description |
|---|---|
| Instrument type | CTD (Conductivity–Temperature–Depth) Sensor |
| Sensor type | Vibrating wire (pressure) with integrated conductivity and temperature modules |
| Configuration | Heavy-duty, marine-grade stainless steel construction for long-term submersion |
| Applications | Monitoring of groundwater level, pore pressure, temperature, and electrical conductivity in soil, rockfills, concrete, and observation wells |
| Measured parameters | Water level / pore pressure / electrical conductivity / temperature |
| Pressure range | 0.2, 0.35, 0.5, 0.7, 1.0, 1.5, 2.0, 3.5, 5.0, 10.0 MPa (specify) |
| Testing & calibration | Thermal cycling (−20 °C to +80 °C), pressure cycling (2000 cycles), reverse pressure test, individual calibration and temperature compensation |
| Accuracy | ±0.1–0.2% FS (typical) |
| Compatibility | Works with ESDL-30CTDB datalogger for multi-parameter monitoring |
| Key features | Hermetically sealed by electron-beam welding, high corrosion resistance, stable long-term performance |
| Protection rating | IP-68 — water-resistant up to full rated pressure range |
| Dimensions | Ø 42 mm × 185 mm (L) |


